

Whirlpool 5.3 Cu. Ft. Large Capacity Top Load Washer
Model# WTW500CMW
Contact Us for Special Pricing
- Style:
- Top Load
- Energy Star:
- No
- Height:
- 37 inches
- Width:
- 27 inches
- Depth:
- 28 inches
- Laundry Capacity:
- 5.3
- Rpms:
- 850.0
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- No
- Steam Option:
- No
- Wash Mechanism:
- IMPELLER
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
Energy Rating | 340 |
Energy Star Qualified | ENERGY STAR® Qualified |
IMEF | 3.04 |
IWF | 6.25 |
UL | Yes |
prop65 | Standard |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Backguard |
Control Type | Push Button |
Eco Monitor/Efficiency Monitor | No |
Electronic Display Type | LED |
End of Cycle Signal | No |
Feedback-Status Indicators | Done; Rinse; Sensing; Spin; Wash |
LCD Touch Screen | No |
Cycles | |
Number of Wash Cycles | 12 |
Washer Cycle Selections | Bulky Items; Clean Washer with affresh; Colors; Delicates; Drain & Spin; Heavy Duty; Quick Wash; Regular Heavy; Regular Light; Regular Normal; Sheets; Towels; Whites |
Details | |
Dryer Interior Light | No |
Fabric Brush | No |
Hoses Included | Drain Hose |
Internal Heater | No |
Maximum Spin Speed | 850 |
Recirculation(visible) | No |
Sound Package | No |
Stackable | No |
Water Faucet | No |
Dimensions | |
Capacity (DOE) US | 5.3 |
Capacity IEC Canada | 6.1 |
Depth With Door Open 90 Degree | 28 |
Height with Lid Open | 57.25 |
carton depth | 29.25 |
carton height | 46 |
carton width | 29 |
gross weight | 145 |
net weight | 140 |
Electrical | |
Power Cord Included | Yes |
Exterior Details | |
Adjustable Feet | Yes |
Lid/Door Finish | Glass |
Lid/Door Lock | Yes |
Lid/Door Swing | N/A |
Slow Close Lid | Yes |
Window | Yes |
Interior Details | |
Advanced Vibration Control | Yes |
Automated Dispenser | N/A |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Detergent, Fabric Softener & Bleach |
Motor Drive Type | Direct Drive |
Out of Balance Sensing | Yes |
Suspension System | Hung Spring Damper |
Wash Action | Impeller |
Washer Drum Material | Stainless Steel |
Washer Drum Rear/Base Material | Plastic |
Modifiers | |
Delay Start | No |
Number of Rinse Options | 4 |
Number of Soil Levels | 3 |
Number of Wash/Rinse Temperatures | 5 |
Number of Washer Options | 12 |
Number of Water Levels | 3 |
Pre Soak | Yes |
Rinse Temperature | 1 Rinse; 1 Rinse w/ Fab Soft; 2 Rinse; 2 Rinse w/ Fab Soft |
Temperature Selections | Cold; Cool; Hot; Tap Cold; Warm |
Washer Soil Selections | Regular - Heavy; Regular - Light; Regular - Normal |
Water Levels | Auto; High; Medium |
Options | |
Washer Option Selections | 1 Extra Rinse; 1 Extra Rinse With Softener; 2 Extra Rinses; 2 Extra Rinses With Softener; Deep Water Wash; Fabric Softener; Presoak; Sales Demo Mode; Wash Temp |
Performance Details | |
Motor Horsepower | 9/10 HP |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Cycle Guide | Click here to download |
---|---|
Warranty | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov