

JennAir RISE™ 42" Built-In Side-By-Side Refrigerator with External Ice and Water Dispenser
Model# JBSS42E22L
Contact Us for Special Pricing
- Style:
- Built-In: Side x Side
- Energy Star:
- No
- Height:
- 83 inches
- Width:
- 42 inches
- Depth:
- 28 inches
- Capacity:
- 26 cu ft
- Number Of Shelves:
- 4
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 07/01/2023 to 12/31/2023
Max Cool
Plummets internal refrigerator temperatures to their lowest point for 24 hours to help ensure your freshly loaded groceries reach their ideal temperature.
Certifications | |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Star K Certified | Yes |
UL | Yes |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | RISE™ |
Installation Option | Built-In |
Refrigerator Type | Side-by-Side |
Dimensions | |
Cutout Depth | 24 |
Cutout Height | 84 |
Cutout Width | 41.5 |
Depth Closed Excluding Handles | 25 |
Depth Closed Including Handles | 27.688 |
Depth Excluding Doors | 22.375 |
Depth With Door Open 90 Degree | 47.188 |
Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 9.2 |
Height To Top Of Cabinet | 74.5 |
Refrigerator Capacity Volume | 16.3 |
Total Refrigerator Capacity Volume | 25.5 |
Width Doors Open 90 Degrees | 47.188 |
carton depth | 30 |
carton height | 86 |
carton width | 44 |
gross weight | 627 |
net weight | 577 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Stainless Steel |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/Basket | 2 Full Width Lower |
Freezer Lighting | LED |
Freezer Number of Shelves | 6 |
Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Non Climate Control Drawers | 2 Full Width |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 4 Adjustable Full Width |
Temperature-Controlled Drawers | 1 Full Width |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov