

GE ® 21.8 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model# GZS22IENDS
Contact Us for Special Pricing
- Style:
- Cabinet Depth: SxS
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 31 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

GE Fall Savings Event Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying GE Kitchen and Laundry Appliances.
Valid from 09/28/2023 to 10/18/2023
Fingerprint Resistant
Easily wipe away smudges and fingerprints for a look that's always clean
Watch VideoCounter-Depth Design
Enjoy a built-in look in the kitchen thanks to a counter depth refrigerator that fits nearly flush with cabinets and counters
Watch VideoShowcase LED Lighting
Easily find even the smallest food items thanks to 7 flush-mounted LED lights, which shed more crisp, even light throughout the interior without wasting space
Edge-to-Edge Shelves
Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall
Hidden Hinges
Experience a sleeker, more professional look for your refrigerator thanks to hidden hinges, which streamline the exterior
Interior Storage Drawers
Three refrigerator pull out drawers with clear fronts provide the perfect, sealed environment to keep your produce organized
Glass Freezer Shelves
Store even small or thin items in the freezer section thanks for durable glass shelving
CAPACITY | |
Fresh Food Capacity | 14.23 |
Total Capacity (cubic feet) | 21.8 |
Freezer Capacity | 7.56 |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Exterior Design | Rounded Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Counter-Depth Design | Yes |
Color Appearance | Fingerprint Resistant Black Slate |
Hidden Door Hinge(s) | Yes |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 30.75 |
Net Weight | 340 |
Overall Width | 35.75 |
Back Air Clearances | 2 |
Width w/Door Open 90 Degrees Less Handle | 38.25 |
Height to Top of Door Trim | 70.125 |
Approximate Shipping Weight | 360 |
Depth with Door Open 90° | 46.5 |
Width w/Door Open 90 Degrees Incl. Handle | 42.25 |
Case Depth Without Door | 24.25 |
Top Air Clearances | 1 |
Side Air Clearances | 0.125 |
Depth Without Handle | 28.75 |
Height to Top of Case | 69 |
Overall Height | 69.5 |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 3 Glass |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Freezer Storage Baskets | 2 Total |
Freezer Door Shelves | 5 Fixed 5 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Spill Proof 3 Adjustable 3 Slide-Out 4 Total Glass |
Middle Drawer | Adjustable Humidity |
Fresh Food Door Bins | 1 Fixed 3 Adjustable (2 with Gallon Storage) 4 Total |
Freezer Features | Ice Storage Bin Interior Lighting - Ramp Up LED (2) Quick Ice |
Exterior Style | Counter-Depth |
Bottom Drawer | Sealed |
Fresh Food Features | Integrated Shelf Support System Interior Storage Drawers Showcase LED Lighting |
Door Liner | ABS |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Fresh Food Cabinet Drawers | 1 Adjustable Humidity 3 Total |
Water Filtration | GE Water Filtration (XWFE Filter) |
Product Type | Side-by-Side Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov